 | Resume: EIT --Electrical Engineering Placentia, CA US Multifaceted Engineering Projects Search Data LabResearching, developing, testing, modeling, designing, coordinating novel software prototype for serious nonlinear feedback control systems where linearity fails. Utilize labview to develop user friedly interface through support from National Instruments in Irvine CA. Litigated advanced feature extraction software patent application , (inventor : Amar Vakil), on claims with United States Patent and Trademark Office examiner. Utilized California | | | | |
 | Resume: Senior Software Engineer / System Architect Manassas, VA US OBJECTIVE Find a position that lends to my goal of applying innovative ideas to difficult problems, and then leading teams to those solutions. I have developed solutions in days to solve issues of access control in desert situations using smart cards; I have developed solutions to move high volumes of data for processing daily for advanced analytical purposes. Adding business plans and strategic goals to engineering development has proven to be challenging in the Govt. Contractor space where | | | | |
 | Job: Network Design Engineer CA US Unisys is a worldwide information technology services and solutions company. Our people combine expertise in systems integration, outsourcing, infrastructure, ...... Unisys | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Vp Technology/CTO/ SR.Director Danville, CA US EXPERIENCE IN THE ENTERPRISE ARCHITECTURE, INFRASTRUCTURE ? E-COMMERCEINTERNET ? CLOUD COMPUTING? P&L OPERATIONS IN THE DIGITAL&LEGACY SYSTEMS Cloud Computing (XaaS) ?SOA ? Managed Services ? Technical Strategy? Enterprise Architect ?KPI & TCO Measurements ? Provisioning & Fulfillment Processing Implementation? Industry & Technical Standards (ITIL,TOGAF, Zachman, DODAF, FEAF, Gartner/Meta)? ROI Assessment ? Product management & Implementation ?Cloud Collaborative ?E-Commerce ? Web Services ? | | | | |
 | Resume: Business Development Executive Annapolis, MD US BUSINESS DEVELOPMENT CAPTURE MANAGER PROGRAM MANAGER Strategic Planning Market Analysis Business Case Development Bids & Proposals Enterprise Solutions Systems Engineering CRM Needs Assessment Risk Management Wide-ranging leadership roles for Lockheed Martin in large-scale systems engineering and integration programs with the FAA, JPDO, DOT, DOD, DHS NASA, Transport Canada, European Organization for Civil Aviation Equipment and RTCA, Inc. Significant experience conducting strategic business | | | | |
 | Resume: Product Manager San Carlos, CA US David is a senior product manager, security professional, strategic leader, and systems architect. He has extensive experience defining and launching on-site and hosted cloud based software as a service (SaaS) products to meet demand in the financial services, government, technology, and security sectors. He is a dynamic and effective communicator with CXO / executive teams, partners, engineers, sales staff, and customers. David is a published author and a regular speaker at technology | | | | |
 | Resume: Mech engr Houston, TX US EDUCATION • Master of Science in Mechanical Engineering California State University, Long Beach, California • Bachelor of Science in Mechanical Engineering California State University, San Louis Obispo, California • Professional Engineer (PE), State of Texas (License No. ) • Member ASME • Multinational Experience SUMMARY OF EXPERIENCE Over Plus years experience as a Sr. Mechanical Piping Specialist / Equipment Engineer responsible for generating Specifications, Material selection, | | | | |
 | Resume: Program Manager, Sr. Project Manager, Sr. Architect Director of Planning and Architecture New Baltimore, MI US -mail: Senior Program Manager,Senior Architect, Director of Planning and Architecture Big-Five Industries Management Consulting Certified Agile, CISA, TOGAF, ITIL, PMP, MSA Accomplished technology professional with broad-based experience in strategic management and oversight of technology systems development within Big- industries including, General Motors, Nissan, Blue Cross, Compuware, Henry Ford Health System, and IBM. Proven track record and success in | | | | |
 | Book: Credit Risk Scorecards: Developing And Implementing Intelligent ... Credit Risk Scorecards: Developing And Implementing Intelligent With this guide to intelligent credit scoring, readers will: Have a solid foundation in statistic and data mining principlesUnderstand an end-to-end scorecard development and implementation process--from a business perspectiveKnow how to | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Director of Quality and Reliability San Jose, CA US Over years of experience in Product Q&R at Intel and Altera Corporations Q&R Management with experience in all aspects of quality systems and management, reliability failure mechanisms and reporting, test processes, and customer collaboration Strong Leadership and Organizational Development. Large industry network Strong communication skills Knowledgeable in breadth of current reliability / technology issues – Environmental compliance, nd-level reliability, Soft-error (SEU) & Mitigation | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|